K16 Rage
Size: 20x9 | 20x10 | 22x10
Finishes:
Gloss Black Milled
Gloss Black Red Milled
Size: 20x9 | 20x10 | 22x10
Finishes:
Gloss Black Milled
Gloss Black Red Milled
Size: 20x9 | 20x10 | 22x10
Finishes:
Gloss Black Milled
Gloss Black Red Milled
Model | Style | Part number | Size | BP | ET | CB | Finish | Measurement (inch) LXWXH |
Weight(lbs) | LOAD RATING | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
K16 | RAGE | K16209555127+00GBML | 20X9 | 5X127/139.7 | 0 | 78.1 | GLOSS BLACK MILLED | 22 | 22 | 10.60 | 34.32 | |
K16 | RAGE | K16209555127+00RML | 20X9 | 5X127/139.7 | 0 | 78.1 | GLOSS BLACK RED MILLED | 22 | 22 | 10.60 | 34.32 | |
K16 | RAGE | K16209555150+00GBML | 20X9 | 5X139.7/150 | 0 | 110.3 | GLOSS BLACK MILLED | 22 | 22 | 11.80 | 34.32 | |
K16 | RAGE | K162095127135+00GBML | 20X9 | 5X127/135 | 0 | 87.1 | GLOSS BLACK MILLED | 22 | 22 | 11.80 | 34.32 | |
K16 | RAGE | K16209655135+00RML | 20X9 | 6X135/139.7 | 0 | 108.0 | GLOSS BLACK RED MILLED | 22 | 22 | 11.80 | 34.32 | |
K16 | RAGE | K16209655135+00MB | 20X9 | 6X135/139.7 | 0 | 108.0 | MATTE BLACK | 22 | 22 | 11.80 | 34.32 | |
K16 | RAGE | K16209655135+00GBML | 20X9 | 6X135/139.7 | 0 | 108.0 | GLOSS BLACK MILLED | 22 | 22 | 11.80 | 34.32 | |
K16 | RAGE | K16209655135-12GBML | 20X9 | 6X135/139.7 | -12 | 108.0 | GLOSS BLACK MILLED | 22 | 22 | 11.80 | 34.32 | |
K16 | RAGE | K162010555150-12GBML | 20X10 | 5X139.7/150 | -12 | 110.3 | GLOSS BLACK MILLED | 24 | 24 | 11.80 | 35.86 | |
K16 | RAGE | K162010555127-12GBML | 20X10 | 5X127/139.7 | -12 | 78.1 | GLOSS BLACK MILLED | 24 | 24 | 11.80 | 35.86 | |
K16 | RAGE | K162010555127-12RML | 20X10 | 5X127/139.7 | -12 | 78.1 | GLOSS BLACK RED MILLED | 24 | 24 | 11.80 | 35.86 | |
K16 | RAGE | K162010655135-12GBML | 20X10 | 6X135/139.7 | -12 | 108.0 | GLOSS BLACK MILLED | 24 | 24 | 11.80 | 35.86 | |
K16 | RAGE | K162010655135-12RML | 20X10 | 6X135/139.7 | -12 | 108.0 | GLOSS BLACK RED MILLED | 24 | 24 | 11.80 | 35.86 | |
K16 | RAGE | K162010655135-12MB | 20X10 | 6X135/139.7 | -12 | 108.0 | MATTE BLACK | 24 | 24 | 11.80 | 35.86 | |
K16 | RAGE | K162210555127-12GBML | 22x10 | 5X127/139.7 | -12 | 78.1 | GLOSS BLACK MILLED | |||||
K16 | RAGE | K162210555127-12RML | 22x10 | 5X127/139.7 | -12 | 78.1 | GLOSS BLACK RED MILLED | |||||
K16 | RAGE | K162210555150-12GBML | 22x10 | 5X139.7/150 | -12 | 110.3 | GLOSS BLACK MILLED | |||||
K16 | RAGE | K162210655135-12GBML | 22x10 | 6X135/139.7 | -12 | 108.0 | GLOSS BLACK MILLED | |||||
K16 | RAGE | K162210655135-12RML | 22x10 | 6X135/139.7 | -12 | 108.0 | GLOSS BLACK RED MILLED |
K2 Offroad proudly designs and manufactures premium off-road wheels for your vehicle. K2 Offroad wheels have rugged design and bold character that will take your ride to the next level of comfort and style. Once you have them mounted, you can dramatically change the appearance of your vehicle. These wheels will be a perfect choice if your are going for a cross country ride in your off-road monster. They will also add an unforgettable look to your vehicle to complement its style. If you are not afraid to stand out, then K2 Offroad is the right way to go.